Acer Aspire S3-951-2364G34iss i3 | 7.300.000 | -100.000 |
Asus A43SA-VX090D | 5.500.000 | -100.000 |
Asus A43SD-VX052D | 4.500.000 | -100.000 |
Asus A43SJ-VX792D | 4.300.000 | -200.000 |
Asus A43TA-VX034D | 4.900.000 | -100.000 |
Asus A43TA-VX049D | 5.100.000 | -100.000 |
Asus N43SL-VX211D | 8.100.000 | -100.000 |
Asus N43SL-VX264D | 8.300.000 | -200.000 |
Asus U36SD-RX367D | 6.600.000 | -200.000 |
Axioo Pico PJM715 | 2.100.000 | -100.000 |
Axioo Pico PJM722 | 2.300.000 | -100.000 |
Dell Inspiron 13z i3 | 5.500.000 | -100.000 |
Dell Inspiron N4050-2430 DIS | 5.800.000 | -100.000 |
Dell Latitude E6220 | 13.500.000 | -100.000 |
Dell Vostro 3350 i5 | 8.600.000 | -200.000 |
Gigabyte Booktop M1305M | 7.000.000 | -200.000 |
Gigabyte InNote i1320 | 3.400.000 | -100.000 |
HP 430-2410 | 5.600.000 | -100.000 |
HP Pavilion DM4-3002TX | 9.800.000 | -100.000 |
HP Pavilion dv6-6112TX | 12.800.000 | -200.000 |
HP Presario CQ43-301TU | 3.700.000 | -100.000 |
Lenovo IdeaPad V470c 134 | 4.800.000 | -200.000 |
Lenovo IdeaPad Z370 083 | 5.500.000 | -200.000 |
Lenovo IdeaPad Z370 1313 | 5.900.000 | -100.000 |
Lenovo ThinkPad Edge E420 CFA | 7.400.000 | -200.000 |
Lenovo ThinkPad Edge E420 RH8 | 8.900.000 | -200.000 |
Lenovo ThinkPad Edge E420 RR5 | 5.900.000 | -100.000 |
MSI FX420 i5 | 5.900.000 | -100.000 |
Sony Vaio VPC-F217HG | 19.900.000 | -100.000 |
Zyrex Sky LM1215 | 2.200.000 | -100.000 |
0 komentar:
Posting Komentar